I-Mon-Fri: 9: 00 - 19: 00
I-UNIV inamandla kwi-R&D, i-UHT10PM4 i-deign yokusetyenziswa kwemigodi, ngoko ke ixhobisa ngolungelelwaniso oluphezulu njengebhetri ye-LFP, i-hydraulic 9m mast, i-hydraulic panel lifting, i-Victron ekude inkqubo.
Ngaba ikhona ingxaki?
Nceda uqhagamshelane nathi ukuze sikukhonze!
Indawo yokuqala: | iTshayina |
Igama lebrand: | UNIV |
Inani Model: |
UHT10PM4
|
yokuqinisekisa: | I-CE / ISO9001 |
Isixa esincinci soMyalelo: | 1 |
Iinkcukacha zoPakethe: | iplywood/ityala leplanga/ ugwebu lwe-EPE |
Ixesha lokuzisa: | 45days |
Immimiselo yokuhlawula: | 30% T/T, Ibhalansi phambi kokuziswa |
Supply Ukubanako: | 200Unithi/ngenyanga |
Iindawo zokwakha,Iindawo zokupaka kunye neendawo ezingaphandle,Iindlela kunye nokugcinwa,Imigodi kunye neendawo ezikude,IiMfuno zoKhuseleko lweThutyana
Umgangatho ophezulu, Ngaphezu kweminyaka eyi-16 yamava emveliso, Iimveliso ezithunyelwa kumazwe angaphezu kwe-100
ngokubanzi | |
Imilinganiselo (L x W x H) Stowed | 4000 * 2000 * 2760mm |
Imilinganiselo (L x W x H) isasazwe | 4000 * 2000 * 9500mm |
ubunzima | 1955kg |
Umxube | kabini |
Amatayara kunye neeRims | 245/75R16LT |
IBrakes | bump |
I-Tow Hitch | 50mm ibhola |
Uvavanyo lwesantya somoya | I-117Kpa |
Izinziso zixhasa | 4pcs |
ukukhanya | |
Lights | I-LED |
Amandla okuKhanya | 4 * 500W |
Imveliso (Lumens) | Iilumens ezingama-300000 |
Ukujikeleza kweBha yokuKhanya | 350 ° |
Ukuthambeka kweBha yokuKhanya | 90 ° |
Mast | |
Ukuphakama kweMast | 9m |
Uhlobo lweMast | Isikwere esinezibane |
Ukusebenza kweMast | Hydraulic |
Ukujikeleza kweMast | 350 ° |
amandla | |
Uhlobo Lwebhetri | Lithium |
Battery Capacity | 10.24Kw.h |
Inverter | 8kva |
Iivenkile | 4 PCS |
Genset | |
Imodeli yeNjini | 403D-15G |
Imveliso yeGenset | 10kw/10kva |
Uhlobo lwepetroli | diesel |
Amandla eTank yeTanki | 300L |
Ukusetyenziswa kweFuel / Hr | 2.3L |
Ixesha lokubaleka lilonke (iiyure) | 600 Hrs |
Isitshisi | Meccalte |
Inqanaba lomsindo | 65dB@7M |
Iphaneli yokulawula | Nkskz16 |