Mon - Wed, 9: 00 - 19: 00
UNIV potens est in R&D, UHT10PM4 dignatur minning utendi, sic ornare cum alta configuratione sicut LFP altilium, hydraulicum 9m malum, tabulam hydraulicam sublatione, Victron remota systema. Maximum gradum ad ultimum experince usoris.
Locus Origin: | Sinis |
Notam nomen: | UNIV |
Model Number: |
UHT10PM4
|
Certification: | CE / ISO9001 |
Minimum Ordinis Quantity: | 1 |
Packaging Details: | plywood / ligno causa / EPE spuma |
Tempus adferendi: | 45days |
Pensio conditio: | XXX% T / T, Libra ante partum |
Facultates copiam: | 200Units / mensis |
Construction sites, Quisque sortes et spatia velit, itinera et sustentationem-Mining ac remotis locis, Tempus Securitatis necessitatibus
Qualitas princeps, Plus quam XVI annos peritia productionis-Products exportatis ad plus quam centum nationes
Generalis | |
Dimensiones (L x W x H) Stowed | * * 4000 2000 2760mm |
Dimensiones (L x W x H) Deployed | * * 4000 2000 9500mm |
Pondus | 1955kg |
axem | geminus |
Tyres & Rims | 245/75R16LT |
ardua dumos | gibba |
Remulco Hitch | 50mm Ball |
Ventus Speed Rating | 117Kpa |
Stabilizer subsidia | 4pcs |
lux | |
Gloria | DUXERIT |
lux virtutis Dei | * 4 500W |
Output (Lumens) | 300000Lumens |
Lux Bar rotationis | ° 350 |
Lux Bar Tilt | ° 90 |
malum | |
altitudo malum | 9m |
Type malum | Quadratus galvanized |
Malum Operating | HYDRAULICUS |
Malum rotationis | ° 350 |
potestatem | |
Type altilium | Calcium |
Pugna Quantitate | 10.24Kw.h |
inverter | 8kva |
decursibus | 4 PCS |
genitor | |
Model Engine | 403D-15g |
Genset Output | 10kw/10kva |
cibus Type | Diesel |
Fuel Tank Quantitate | 300L |
Cibus consummatio / Hr | 2.3L |
Overall vade Tempus (Hrs) | 600Hrs |
alternator | Meccalte |
sonitus Level | 65dB@7M |
imperium Panel | MRS16 |